http://xmlns.jcp.org/xml/ns/javaee/
namespace.http://java.sun.com/xml/ns/javaee/
namespace.File Name | Description |
---|---|
application_7.xsd | Application schema |
application-client_7.xsd | Application Client schema |
batchXML_1_0.xsd | Schema for batch.xml-based artifact loading in Java Batch |
beans_1_1.xsd | Contexts and Dependency Injection schema |
connector_1_7.xsd | Java EE Connector schema |
ejb-jar_3_2.xsd | Enterprise JavaBeans Deployment Descriptor Schema |
javaee_7.xsd | Java EE 7 definitions file that contains common schema components |
javaee_web_services_1_4.xsd | Web services schema |
javaee_web_services_client_1_4.xsd | Web services client schema |
jobXML_1_0.xsd | Batch Job Specification Language (JSL) schema |
jsp_2_3.xsd | JavaServer Pages Deployment Descriptor schema |
permissions_7.xsd | Java EE application permissions schema |
web-app_3_1.xsd | Web Application Deployment Descriptor schema |
web-common_3_1.xsd | Web Application Deployment Descriptor common definitions schema |
web-fragment_3_1.xsd | Web Application Deployment Descriptor fragment schema |
web-facelettaglibrary_2_2.xsd | JavaServer Faces Facelet Tag Library schema |
web-facesconfig_2_2.xsd | JavaServer Faces Application Configuration File schema |
web-partialresponse_2_2.xsd | JavaServer Faces partial response schema |
web-facesuicomponent_2_0.xsd | JavaServer Faces UI Component Configuration schema |
web-jsptaglibrary_2_1.xsd | JSP Taglibrary Deployment Descriptor schema |
javaee_web_services_metadata_handler_2_0.xsd | Web services schema |
http://www.w3.org/2001/xml.xsd | The Java EE schemas use some common definitions provided and published by W3C |
http://java.sun.com/xml/ns/javaee
namespace.File Name | Description |
---|---|
application_6.xsd | Application schema |
application-client_6.xsd | Application Client schema |
beans_1_0.xsd | Contexts and Dependency Injection schema |
connector_1_6.xsd | Java EE Connector schema |
ejb-jar_3_1.xsd | Enterprise JavaBeans Deployment Descriptor Schema |
javaee_6.xsd | Java EE 6 definitions file that contains common schema components |
javaee_web_services_1_3.xsd | Web services schema |
javaee_web_services_client_1_3.xsd | Web services client schema |
jsp_2_2.xsd | JavaServer Pages Deployment Descriptor schema |
web-app_3_0.xsd | Web Application Deployment Descriptor schema |
web-common_3_0.xsd | Web Application Deployment Descriptor common definitions schema |
web-fragment_3_0.xsd | Web Application Deployment Descriptor fragment schema |
web-facelettaglibrary_2_0.xsd | JavaServer Faces Facelet Tag Library schema |
web-facesconfig_2_0.xsd | JavaServer Faces Application Configuration File schema |
web-facesuicomponent_2_0.xsd | JavaServer Faces UI Component Configuration schema |
web-partialresponse_2_0.xsd | JavaServer Faces partial response schema |
web-jsptaglibrary_2_1.xsd | JSP Taglibrary Deployment Descriptor schema |
javaee_web_services_metadata_handler_2_0.xsd | Web services schema |
http://www.w3.org/2001/xml.xsd | The Java EE schemas use some common definitions provided and published by W3C |
http://java.sun.com/xml/ns/javaee
namespace.File Name | Description |
---|---|
application_5.xsd | Application schema |
application-client_5.xsd | Application Client schema |
ejb-jar_3_0.xsd | Enterprise JavaBeans Deployment Descriptor Schema |
javaee_5.xsd | Java EE 5 definitions file that contains common schema components |
javaee_web_services_1_2.xsd | Web services schema |
javaee_web_services_client_1_2.xsd | Web services client schema |
jsp_2_1.xsd | JavaServer Pages Deployment Descriptor Schema |
web-app_2_5.xsd | Servlet Deployment Descriptor Schema |
web-facesconfig_1_2.xsd | JavaServer Faces Application Configuration File schema |
web-jsptaglibrary_2_1.xsd | JSP Taglibrary Deployment Descriptor Schema |
javaee_web_services_metadata_handler_2_0.xsd | Java EE Web Services Metadata Handler Chain Schema |